Quarterly Financials
Investor Info
Quarterly Financials
| Sr. No. | List of Document | Action |
|---|---|---|
| 1 | Quaterly and yearly March | Download PDF |
| 2 | Quaterly 30-06-2020 | Download PDF |
| 3 | Quaterly 30-9-2020 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1 | Quaterly and yearly 31-03-2021 | Download PDF |
| 2 | Quaterly 30-06-2021 | Download PDF |
| 3 | Quaterly 30-9-2021 | Download PDF |
| 4 | Quaterly 31-12-2021 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1 | Quaterly and yearly 31-03-2022 | Download PDF |
| 2 | Quaterly 30-06-2022 | Download PDF |
| 3 | Quaterly 30-9-2022 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1 | Quaterly and yearly 31-03-2023 | Download PDF |
| 2 | Quaterly 30-06-2023 | Download PDF |
| 3 | Quaterly 30-9-2023 | Download PDF |
| 4 | Quaterly 31-12-2023 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1 | Quaterly 30-06-2025 | Download PDF |
| 2 | Quaterly 30-09-2025 | Download PDF |
Financial Results Summary
EPS based on previous 4 trailing quarters in the scrip is zero
Loading PDF...
Error loading PDF. Please check the URL or file.
1
/
1
About Lordsmark
Lordsmark is a leading manufacturer in healthcare, printing, and packaging solutions, driven by innovation and quality. We focus on delivering long-term value to our customers, partners, and investors through sustainable practices and strong financial growth.
Key Financial Highlights
+25%
Revenue Growth
5
Operational Sites
500+
Employee Strength
10+
Global Reach
Corporate Governance
Our leadership team ensures transparent and responsible management to maintain stakeholder confidence and long-term sustainability.
Reports & Disclosures
News & Announcements
A dynamic section (or blog category) for press releases and investor updates.
